Course Outcomes(COs)
Basic Sciences and Humanities Department
At the end of the course, the student should be able to:
Subject Name:-Engineering physics
Subject Code:-BTBS102
CO1: | Demonstrate the ability to measure properties of a variety of electrical and optical systems. |
CO2: | To provide the knowledge and methodology necessary for solving problems in the field of engineering. |
CO3: | To develop a scientific attitude at micro and nano scales of materials. |
CO4: | Explain Quantum Mechanics to understand wave particle dualism. Necessity of quantum mechanics to explore the behavior of sub atomic particles. |
Subject Name:-Engineering chemistry
Subject Code:-BTBS102
CO1: | Students are able to describe impurities present in water, boiler troubles, removal of impurities. |
CO2: | Ability to select lubricants for various purposes. |
CO3: | Ability to apply role of chemistry in different environments and energy production. |
CO4: | Identify, formulate and solve problems. |
Subject Name:-Engineering Mathematics
Subject Code:-BTBS101
CO1: | Evaluate integrals of functions or vector-related quantities over curves, surfaces, and domains in two- and three-dimensional space. |
CO2: | Correctly justify and notate change of variables in integration of function of two or more variables. |
CO3: | Design Mathematical models for engineering problems and solve them. |
CO4: | At the end of this course student should be able to solve permutation combination problems. |
Subject Name:-Communication Skills
Subject Code:-BTHM104
CO1: | Students should be able to write analytically in a variety of formats, including essays, research papers, reflective writing, and critical reviews of secondary sources. |
CO2: | AbilityStudents should be able to ethically gather, understand, evaluate and synthesize information from a variety of written and electronic sources . |
CO3: | They will be more fluent in the use of English and communicate naturally. |
CO4: | Augment the ability of the students to createcompose& render presentation with or without the help of media. |
Subject Name:-:- Basic Civil Engineering
Subject Code:-BTES106
CO1: | Know basics of Civil Engineering, its scope of study, knowledge about Roads, Bridges and Dams. |
CO2: | Exhibit knowledge of civil engineering and basic sciences. |
CO3: | Identify, formulate and analyze civil engineering problems of various domains . |
CO4: | Design and solve various civil engineering components with environmental, social and safety considerations. |
Subject Name:-Engineering Mechanics
Subject Code:-BTES103
CO1: | Identify and/or list the different types of force systems. |
CO2: | Define and calculate the resultant of coplanar force systems . |
CO3: | Evaluate beams . |
CO4: | Study of statics and dynamics . |
Subject Name:-Basic Electrical Engineering
Subject Code:-:- BTES106
CO1: | To forecast the behaviour of any electrical and magnetic circuits. |
CO2: | To categorize the type of electrical machine used for that particular application. |
CO3: | To wire any circuit depending upon the requisiteAt the end of this course student should be able . |
CO4: | to understand electrical circuits ,magnetic circuits behaviour & electrical machine . |
Subject Name:-Basic Electronics Engineering
Subject Code:-BTES106
CO1: | Students will able to explain the physics of semiconductor devices. |
CO2: | Students will be able to explain the specific material used in particular electronics related applications. |
CO3: | Students will be able to explain working of semiconductor devices. |
CO4: | Students will be able to analyze characteristics of semiconductor devices . |
CO5: | Students will be able to compare diode rectifier circuits, biasing circuits as well as various configurations of BJT. |
CO6: | Students will able to identify & test the passive and active electronic components. |
Subject Name:-Engineering physics
Subject Code:-BTBS202
CO1: | Demonstrate the ability to measure properties of a variety of electrical and optical systems. |
CO2: | To provide the knowledge and methodology necessary for solving problems in the field of engineering. |
CO3: | To develop a scientific attitude at micro and nano scales of materials. |
CO4: | Explain Quantum Mechanics to understand wave particle dualism. Necessity of quantum mechanics to explore the behavior of sub atomic particles . |
Subject Name:-Engineering chemistry
Subject Code:-BTBS202
CO1: | Students are able to describe impurities present in water, boiler troubles, removal of impurities. |
CO2: | Ability Ability to select lubricants for various purposes. |
CO3: | Ability to apply role of chemistry in different environments and energy production. |
CO4: | Identify, formulate and solve problems. |
CO4: | Understand the impact of engineering solutions in global, economic, environmental and societal context. |
Subject Name:-Engineering Mathematics
Subject Code:-BTBS201
CO1: | The students should be able to devlop an ability to use characteristics of complex numbers in problems pertaining to electric circuits ,mechanical , telecommunication , etc. systems . |
CO2: | To devlop an acquaintance with the methods of finding the solutions of differential equations of first order and first degree and linear differential equations with constant coefficients. |
CO3: | To devlop an in-depth knowledge of vector differentiation and vector integration. |
CO4: | To devlop the concept of Fourier series of different periodic functions so as to use them in harmonic analysis . |
Subject Name:-Communication Skills
Subject Code:-:- BTHM204
CO1: | variety of formats, including essays, research papers, reflective writing, and critical reviews of secondary sources. |
CO2: | AbilitySStudents should be able to ethically gatherunderstand, evaluate and synthesize information from a variety of written and electronic sources. |
CO3: | They will be more fluent in the use of English and communicate naturally. |
CO4: | Augment the ability of the students to create compose& render presentation with or without the help of media . |
Subject Name:-:- Basic Civil Engineering
Subject Code:-:- BTES206
CO1: | Know basics of Civil Engineering, its scope of study, knowledge about Roads, Bridges and Dams. |
CO2: | Exhibit knowledge of civil engineering and basic sciences. |
CO3: | Identify, formulate and analyze civil engineering problems of various domains . |
CO4: | Design and solve various civil engineering components with environmental, social and safety considerations. |
Subject Name:-Engineering Mechanics
Subject Code:-BTES204
CO1: | Identify and/or list the different types of force systems. |
CO2: | Define and calculate the resultant of coplanar force systems . |
CO3: | Evaluate beams . |
CO4: | Study of statics and dynamics . |
Subject Name:-Basic Electrical Engineering
Subject Code:-:- BTES206
CO1: | To forecast the behaviour of any electrical and magnetic circuits. |
CO2: | To categorize the type of electrical machine used for that particular application. |
CO3: | To wire any circuit depending upon the requisiteAt the end of this course student should be able . |
CO4: | to understand electrical circuits ,magnetic circuits behaviour & electrical machine . |
Subject Name:-Basic Electronics Engineering
Subject Code:-BTES206
CO1: | Students will able to explain the physics of semiconductor devices. |
CO2: | Students will be able to explain the specific material used in particular electronics related applications. |
CO3: | Students will be able to explain working of semiconductor devices. |
CO4: | Students will be able to analyze characteristics of semiconductor devices . |
CO5: | Students will be able to compare diode rectifier circuits, biasing circuits as well as various configurations of BJT. |
CO6: | Students will able to identify & test the passive and active electronic components. |