Godavari Foundation's
Godavari College of Engineering, Jalgaon
- gcoe1999@gmail.com
- (0257) 2212999, 2213500
Inter University Games : List of participation students
No. | Participation | Academic Year | Inter University Games |
1) | Bhupendra Bharambe | L.Y. B.Tech (Mechanical) | Hockey West Zone |
2) | Sayyad Anus | L.Y. B.Tech (Mechanical) | Hockey West Zone |
3) | Awes Khan | S.Y. B.Tech (Mechanical) | Hockey West Zone |
4) | Anwar Khan | F.Y. B.Tech | Hockey West Zone |
5) | Zainuddin Deshmukh | F.Y. B.Tech | Hockey West Zone |
6) | Siddiqui Mohammad Tallah | F.Y. B.Tech | Swimming All India |
Krida Mahotsav (2021-22)
No. | Participation | Academic Year | Inter University Games |
1) | Bhupendra Bharambe | L.Y. B.Tech (Mechanical) | Kho-Kho |
2) | Amel Shantaram Chaudhari | L.Y. B.Tech (Electrical) | Athletics |
Siddiqui Mohammad Tallah F.Y.B.Tech Won the Bronze Medal in Swimming Tournament
Students appeared in final year examination
Course Code | Course Name | Appeared | Distinction | First Class | Second Class | Pass | Fail | All Clear |
11293 | Bachelor of Technology (Electrical Engineering) | 68 | 61 | 04 | 00 | 00 | 03 | 65 |
11245 | Bachelor of Technology (Computer Engineering) | 61 | 58 | 01 | 00 | 00 | 02 | 59 |
11372 | B.Tech (Electronics and Telecommunication Engineering) | 14 | 14 | 00 | 00 | 14 | 00 | 14 |
11612 | Bachelor of Technology (Mechanical Engineering) | 62 | 48 | 01 | 0 | 0 | 13 | 49 |
List of Toppers (First year Diploma ) in Academic Year 2021-22
Program Name | Course Name | Name of Student | Percentage | Class |
Diploma | Computer Engineering | Samay A Shadani | 85 | First Class with Distinction |
Diploma | Computer Engineering | Vansh P.Yaole | 81 | First Class with Distinction |
Diploma | Computer Engineering | Mrugesh S.Patil | 79.75 | First Class with Distinction |
Diploma | Electrical Engineering | Khagesh Hansh Narkhede | 88.13 | First Class with Distinction |
Diploma | Electrical Engineering | Mohesh Tulshiram Narkhede | 75.88 | First Class |
Diploma | Electrical Engineering | Jivesh Ashok Attarde | 69.5 | First Class |
List of Toppers (Second year Diploma) in Academic Year 2021-22
Program Name | Course Name | Name of Student | Percentage | Class |
Diploma | Electrical Engineering | Yugal Jagdish Rade | 82.4 | First Class with Distinction |
Diploma | Electrical Engineering | Karishma Milind Tambat | 77.6 | First Class with Distinction |
Diploma | Electrical Engineering | Kunda Prashant Firke | 75.33 | First Class |
Diploma | Mechanical Engineering | Satyam Vinod Chaudhari | 79.94 | First Class with Distinction |
Diploma | Mechanical Engineering | Kunal Laxman Chaudhari | 76.35 | First Class |
Diploma | Mechanical Engineering | Khachane Ashish Nitin | 73.21 | First Class |
List of Toppers (Third year Diploma) in Academic Year 2021-22
Program Name | Course Name | Name of Student | Percentage | Class |
Diploma | Electrical Engineering | Shaikh Rehan Firoz | 89.75 | First Class with Distinction |
Diploma | Electrical Engineering | Trupti Ananda Bavaskar | 82.5 | First Class with Distinction |
Diploma | Electrical Engineering | Bhavesh Rahul Kedare | 80.00 | First Class with Distinction |
Diploma | Mechanical Engineering | Deshmukh Sumedh | 80.00 | First Class with Distinction |
Diploma | Mechanical Engineering | Patil Bhupesh Vijay | 79.56 | First Class with Distinction |
Diploma | Mechanical Engineering | Patil Yogesh Ganesh | 78.44 | First Class with Distinction |
List of Toppers (S.Y.B.Tech) in Academic Year 2021-22
Program Name | Course Name | Name of Student | Percentage | Class |
B.Tech | Computer Engineering | Mahajan Harshal Sunil | 9.35 | First Class with Distinction |
B.Tech | Computer Engineering | Mistri Mahendra Ishar | 9.22 | First Class with Distinction |
B.Tech | Computer Engineering | Badgujar Pawan Amrut | 9.00 | First Class with Distinction |
List of Toppers (S.Y.B.Tech) in Academic Year 2021-22
Program Name | Course Name | Name of Student | Percentage | Class |
B.Tech | Mechanical Engineering | Saurabh Dhande | 8.43 | First Class with Distinction |
B.Tech | Mechanical Engineering | Tauseef Farooqui | 7.91 | First Class with Distinction |
B.Tech | Mechanical Engineering | Kajal Vishvakarma | 7.86 | First Class with Distinction |
B.Tech | Electrical Engineering | Mahajan Sayali Nivrutti | 8.29 | First Class with Distinction |
B.Tech | Electrical Engineering | Patil Tirtharaj Kishor | 7.29 | First Class |
B.Tech | Electrical Engineering | Chaudhari Vaishnav Suresh | 6.71 | First Class |
B.Tech | Computer Engineering | Yogita Khadse | 8.48 | First class with distinction |
B.Tech | Computer Engineering | Nikita Baviskar | 8.36 | First class with distinction |
B.Tech | Computer Engineering | Anas Deshmukh | 8.32 | First class with distinction |
B.Tech | E &Tc Engineering | Vedant Sonar | ||
B.Tech | E &Tc Engineering | Sanjay Raut |
List of Toppers (T.Y.B.Tech) in Academic Year 2021-22
Program Name | Course Name | Name of Student | Percentage | Class |
B.Tech | Mechanical Engineering | Patil Roshani | 9.35 | First Class with Distinction |
B.Tech | Mechanical Engineering | Kawale Kunal | 9.16 | First Class with Distinction |
B.Tech | Mechanical Engineering | Sayyed Aarzoo Ahmed Mehdi | 9.15 | First Class with Distinction |
B.Tech | Electrical Engineering | Pardeshi Harshal Sunil | 9.60 | First Class with Distinction |
B.Tech | Electrical Engineering | Bhople Tejas Pravin | 9.37 | First Class |
B.Tech | Electrical Engineering | Mahajan Jeevan Nivrutti | 9.35 | First Class |
B.Tech | Computer Engineering | Tulsi Patil | 9.22 | First class with distinction |
B.Tech | Computer Engineering | Gayatri Salunkhe | 9.21 | First class with distinction |
B.Tech | Computer Engineering | Neha Kolte | 9.19 | First class with distinction |
B.Tech | E &Tc Engineering | Harshada Pathak | 8.54 | First class with distinction |
B.Tech | E &Tc Engineering | Neha Dhake | 8.44 | First class with distinction |
B.Tech | E &Tc Engineering | Nayana Chaudhari | 8.35 | First class with distinction |
List of Toppers (L.Y.B.Tech) in Academic Year 2021-22
Program Name | Course Name | Name of Student | Percentage | Class |
B.Tech | Mechanical Engineering | Vishal Adhikar | 9.59 | First Class with Distinction |
B.Tech | Mechanical Engineering | Abhinit Bhavsar | 9.34 | First Class with Distinction |
B.Tech | Mechanical Engineering | Gaurav Kumbhar | 9.30 | First Class with Distinction |
B.Tech | Electrical Engineering | Pokhrel Vimla Dadhiram | 9.61 | First Class with Distinction |
B.Tech | Electrical Engineering | Bhangale Gagan Vjay | 9.30 | First Class |
B.Tech | Electrical Engineering | Patil Kusum Kailas | 9.21 | First Class |
B.Tech | Computer Engineering | Lokeshwari Khadke | 9.55 | First class with distinction |
B.Tech | Computer Engineering | Shweta Patil | 9.52 | First class with distinction |
B.Tech | Computer Engineering | Iram Shaikh | 9.42 | First class with distinction |
List of Toppers (M.Tech First year ) in Academic Year 2021-22
Program Name | Course Name | Name of Student | Percentage | Class |
M.Tech | Mechanical Engineering | Nemade Lubdha Prakash | 8.47 | First Class with Distinction |
M.Tech | Computer Engineering | Jayprakash Prajapati | 8.55 | First Class with Distinction |
M.Tech | Computer Engineering | Rakeshkumar Upadhyay | 8.34 | First Class with Distinction |
M.Tech | Computer Engineering | Swapnali Waghulde | 8.25 | First Class with Distinction |
M.Tech | E &TC | Rituparna Ruby Ghosh |
List of Toppers (M.Tech Second year ) in Academic Year 2021-22
Program Name | Course Name | Name of Student | Percentage | Class |
M.Tech | Mechanical Engineering | Kavita Rawale | 9.36 | First Class with Distinction |
M.Tech | Computer Engineering | Rucha Narkhede | 9.64 | First Class with Distinction |
M.Tech | Computer Engineering | Jyoti Lokhande | 9.51 | First Class with Distinction |
M.Tech | Computer Engineering | Dimpal Patil | 9.47 | First Class with Distinction |
Students appeared in final year examination
Course Code | Course Name | Appeared | Distinction | First Class | Second Class | Pass | Fail | All Clear |
11293 | Bachelor of Technology (Electrical Engineering) | 61 | 18 | 43 | 0 | 0 | 0 | 61 |
11245 | Bachelor of Technology (Computer Engineering) | 21 | 11 | 10 | 0 | 0 | 0 | 21 |
11372 | B.Tech (Electronics and Telecommunication Engineering) | 20 | 8 | 12 | 0 | 0 | 0 | 20 |
11612 | Bachelor of Technology (Mechanical Engineering) | 66 | 18 | 48 | 0 | 0 | 0 | 66 |
List of toppers in Academic Year 2020-21
Program Name | Course Name | Name of Student | CGPA | Class |
B. Tech. | Computer Engineering | PATIL AKSHATA JAGADISH | 9.06 | First Class with Distinction |
B. Tech. | Computer Engineering | PAITHANKAR RUCHITA SANJAY | 8.69 | First Class with Distinction |
B. Tech. | Computer Engineering | SHAHZAD ALAM F/N MAHBOOB ALAM | 8.38 | First Class with Distinction |
B. Tech. | Mechanical Engineering | PATIL TIKARAM BHANUDAS | 9.00 | First Class with Distinction |
B. Tech. | Mechanical Engineering | GHODKE JOGENDRA DIPAK | 8.96 | First Class with Distinction |
B. Tech. | Mechanical Engineering | DHANDE SURAJ MOHAN | 8.86 | First Class with Distinction |
B. Tech. | Electronics and Telecommunication Engineering | PATIL JAGRUTI SUBHASH | 8.54 | First Class with Distinction |
B. Tech. | Electronics and Telecommunication Engineering | WAGHULDE CHAITALI VIJAY | 8.36 | First Class with Distinction |
B. Tech. | Electronics and Telecommunication Engineering | MORE VARSHA BHAGWAN | 8.25 | First Class with Distinction |
B. Tech. | Electrical Engineering | PATIL RIDDHI PRAKASH | 9.06 | First Class with Distinction |
B. Tech. | Electrical Engineering | POKHREL SHIVA DADHIRAM | 8.82 | First Class with Distinction |
B. Tech. | Electrical Engineering | PATIL CHETANA DILIP | 8.8 | First Class with Distinction |
M. Tech. | Computer Engineering | DESALE MADHURI SHRIRAM | 7.97 | First Class with Distinction |
M. Tech. | Computer Engineering | PATIL GAYATRI BHIKAJI | 7.83 | First Class with Distinction |
M. Tech. | Computer Engineering | JADHAV POONAM WALMIK | 7.68 | First Class with Distinction |
M. Tech. | Thermal Engineering | SHAIKH JUNERIYA AFZAL | 9.09 | First Class with Distinction |
M. Tech. | Thermal Engineering | BONDE PANKAJ RAMESH | 8.91 | First Class with Distinction |
M. Tech. | Thermal Engineering | PATIL RUCHIKA DIGAMBAR | 8.72 | First Class with Distinction |
M. Tech. | VLSI and Embedded System | SONAR PRATIKSHA HARESH | 8.08 | First Class with Distinction |
M. Tech. | VLSI and Embedded System | KHANGAL SUNIL MANAJI | 7.63 | First Class with Distinction |